| SERVICES | CHARGES | |
|---|---|---|
| Withdraw money through Pathao Pay app | Types | |
| NPSB Withdraw | 1.50% | |
| BEFTN Withdraw | 1.50% | |
| Direct Partners | 1.50% | |
| ATM Withdrawal | 1.50% | |
| MFS Withdraw | 0.50% | |
| Withdraw money through Pathao Pay Card | ATM Type | |
| MTB ATMs | Free | |
| Other ATMs (Local) | Minimum BDT 15/Txn | |
| Other ATMs (International) |
• USD 2 or 2% of Withdrawn Amount (Whichever is Higher) • 3% Mark-up Fee Applicable for Non-USD Txn | |
| Send Money | Free | |
| Pay Tag | Free | |
| Mobile Recharge | Free | |
| Split Pay | Free | |
| QR Payments | Free |
| Pathao Pay Card | Fee Type | Amount |
|---|---|---|
| Pay Card Annual Fee | BDT 350 | |
| Card Replacement (Physical) | BDT 300 | |
| Card Replacement (Virtual) | BDT 200 | |
| Annual SMS Alert Fee | BDT 200 |
Note: VAT will be added as applicable.